| Specifications of standard HGTR-KTP EO crystals | 
        
            | Materials | HGTR-KTP crystals | 
        
            | Aperture range | From 2x2mm to 10x10mm | 
        
            | Coating | AR/AR; R<0.2%@1064nm | 
        
            | Damage Threshold | >600MW/cm^2 @1064nm, 10nS | 
        
            | Wavefront distortion@1064nm | <Lambda/8 | 
        
            | Transmission  |  >98.5% | 
        
            | Extinction ratio | >20dB | 
    
  
 
1) HGTR-KTP crystals modules with X-cut
    
        
            | Modules | Descriptions | 
        
            | SHKTP-EO310X | Pair of 3x3x10mm;  1/4 wave voltage=1200V | 
        
            | SHKTP-EO410X | Pair of 4x4x10mm;  1/4 wave voltage=1600V | 
        
            | SHKTP-EO510X | Pair of 5x5x10mm;  1/4 wave voltage=2000V | 
        
            | SHKTP-EO610X | Pair of 6x6x10mm;  1/4 wave voltage=2300V | 
        
            | SHKTP-EO710X | Pair of 7x7x10mm;  1/4 wave voltage=2800V | 
        
            | SHKTP-EO810X | Pair of 8x8x10mm;  1/4 wave voltage=3100V | 
        
            | SHKTP-EO910X | Pair of 9x9x10mm;  1/4 wave voltage=3500V | 
    
If you need the crystals of other size, please contact with us.
 
 
 
 2) HGTR-KTP crystals modules with Y-cut
    
        
            | Modules | Descriptions | 
        
            | SHKTP-EO310Y | Pair of 3x3x10mm;  1/4 wave voltage=1000V | 
        
            | SHKTP-EO410Y | Pair of 4x4x10mm;  1/4 wave voltage=1300V | 
        
            | SHKTP-EO510Y | Pair of 5x5x10mm;  1/4 wave voltage=1600V | 
        
            | SHKTP-EO610Y | Pair of 6x6x10mm;  1/4 wave voltage=1900V | 
        
            | SHKTP-EO710Y | Pair of 7x7x10mm;  1/4 wave voltage=2200V | 
        
            | SHKTP-EO810Y | Pair of 8x8x10mm;  1/4 wave voltage=2500V | 
        
            | SHKTP-EO910Y | Pair of 9x9x10mm;  1/4 wave voltage=2800V | 
    
If you need the crystals of other size, please contact with us.
 
 
 
3) KTP Q-switch working at 100KHz